Group Classes
Our program is focused on participants working towards developing fine and gross motor skills, coordination, balance, and general fitness. Participants will be able to establish their own individualized goals that they would like to work on throughout the session.
We follow the structure of the CANGYM program to help track progress in the class. Accommodations and alterations to the CANGYM program are done as needed to ensure that the participant receives the best possible experience within our Adapted Gymnastics program.
If you have any questions about our Adapted Gymnastics program, please contact: adaptive@glenmoregymnastics.ca
Schedule & Registration
Register | Class | Days | Times | Gender | Ages | Openings | Class Starts | Class Ends | Fee/Month |
---|---|---|---|---|---|---|---|---|---|
Register | Adaptive Summer Camp Week 1 - Animal Adventures | Mon, Tue, Wed, Thu, Fri | 12:00pm-3:30pm | All | 4 | 07/07/2025 | 11/07/2025 | 170.00 | |
Register | Adaptive Summer Camp Week 2 - Magical Creatures | Mon, Tue, Wed, Thu, Fri | 12:00pm-3:30pm | All | 4 | 14/07/2025 | 18/07/2025 | 170.00 | |
Register | Adaptive Summer Camp Week 3 - All Around the World | Mon, Tue, Wed, Thu, Fri | 12:00pm-3:30pm | All | 8 | 21/07/2025 | 25/07/2025 | 170.00 | |
Register | Adaptive Summer Camp Week 4 - Roll Through the Rainbow | Mon, Tue, Wed, Thu, Fri | 12:00pm-3:30pm | All | 6 | 28/07/2025 | 01/08/2025 | 170.00 | |
Register | Adaptive Summer Camp Week 5 - Jurassic Gymnastics | Mon, Tue, Wed, Thu, Fri | 12:00pm-3:30pm | All | 3 | 04/08/2025 | 08/08/2025 | 170.00 | |
Register | Adaptive Summer Camp Week 6 - Music Makers | Mon, Tue, Wed, Thu, Fri | 12:00pm-3:30pm | All | 6 | 11/08/2025 | 15/08/2025 | 170.00 | |
Register | Adaptive Summer Camp Week 7 - Superheroes | Mon, Tue, Wed, Thu, Fri | 12:00pm-3:30pm | All | 3 | 18/08/2025 | 22/08/2025 | 170.00 | |
Register | Adaptive Summer Camp Week 8 - Moovin' and Groovin' | Mon, Tue, Wed, Thu, Fri | 12:00pm-3:30pm | All | 4 | 25/08/2025 | 29/08/2025 | 170.00 | |
Register | INGYM Adapted Kindergym | Mon | 12:45pm-1:45pm | All | 3 - 6 | 6 | 03/02/2025 | 23/06/2025 | 88.20 |
Register | INGYM Intermmediate Adapted Gymnastics | Tue | 4:00pm-5:00pm | All | 3 - 18 | 2 | 08/09/2024 | 24/06/2025 | 88.20 |
Register | Summer INGYM Sensory-Friendly Adapted Gymnastics | Tue | 5:00pm-6:00pm | All | 5 & up | 6 | 08/07/2025 | 26/08/2025 | 88.20 |
Register | INGYM Beginner Adapted Gymnastics | Sun | 1:45pm-2:45pm | All | 6 - 10 | 3 | 02/02/2025 | 29/06/2025 | 88.20 |
Register | INGYM Beginner Adapted Gymnastics SENSORY FRIENDLY | Sun | 3:00pm-3:40pm | All | 6 - 18 | 2 | 02/02/2025 | 29/06/2025 | 88.20 |
Register | Summer INGYM Beginner Adapted Gymnastics | Tue | 4:00pm-5:00pm | All | 6 & up | 5 | 08/07/2025 | 26/08/2025 | 88.20 |
Register | INGYM Beginner Adapted Gymnastics | Sun | 1:45pm-2:45pm | All | 9 - 18 | 4 | 02/02/2025 | 29/06/2025 | 88.20 |
Note: Class fees do not include the monthly $5 Facility Enhancement Fee or the annual Alberta Gymnastics Federation membership fee.
Request to Drop Class